Packaging & Delivery 
Wooden box
7-30 Days
| Dimension | Unit | QAY800 |
| Overall length | mm | |
| Overall width | mm | |
| Overall height | mm | |
| Weight | ||
| Overall weight in transport | kg | 96000 |
| Front axle load | kg | |
| Rear axle load | kg | |
| Power | ||
| Engine model | OM460LA.E3A/5 | |
| OM502LA.E3B | ||
| Engine rated power | kW/(r/min) | 260/1800 |
| 480/1800 | ||
| Engine rated torque | N.m/(r/min) | |
| Travel | ||
| Max. travel speed | km/h | |
| Min. turning diameter | m | ≤30 |
| Min. ground clearance | mm | |
| Approach angle | ° | |
| Departure angle | ° | |
| Max. grade ability | % | |
| Fuel consumption for 100km | L | |
| Main performance | ||
| Max. rated total lifting capacity | t | 800 |
| Min. rated working radius | mm | |
| Turning radius at turntable tail | m | |
| Max. lifting torque | kN.m | |
| Base boom | m | |
| Fully extended boom | m | 85 |
| Fully extended boom+ jib | m | |
| Longitudinal outrigger span | m | |
| Lateral outrigger span | m | |
| Working speed | ||
| Boom luffing time | s | |
| Boom full extension time | s | |
| Max. swing speed | r/min | |
| Max. speed of main winch (single rope) (no load) | m/min | |
| Max. speed of aux. winch (single rope) (no load) | m/min | |
Inquiry