Rated lifting speed:0-60m/min    
Maximum lifting height:374m
 Packaging & Delivery
Packaging & Delivery 
Wooden box
7-30 Days
| Project | Parameters | Unit | Remarks | 
| Rated load | 2000/2000 | KG | |
| Rated lifting speed | 0~60 | m/min | Provide gear reducer according to customer's request | 
| Maximum installation height | 380 | m | |
| Maximum lifting height | 374 | m | |
| Cage inner space | 3x1.5 | mxm | Can also be customized according to customer requirements | 
| Internal height of cage | 2.2/2 | m | |
| Starting current | 270/180 | A | |
| Working current | 70/45 | A | |
| Motor power | 15x3 general mechanism / 13~22.5x2 frequency conversion mechanism | kw | JC=100%/JC=25 | 
| Standard section quality | 150.170.195 | kg | |
| Self-weight of whole machine | 20 | t | H=150m | 
| Speed ratio | 1:10 turbine mechanism / 17.1 gear mechanism | 
 Inquiry
Inquiry