Packaging & Delivery 
Wooden box
7-30 Days
| Items | Unit | Data |
| Basic boom | T | 80 |
| Fixed jib | T | 6.5 |
| Max. load moment | t/m | 7.5 |
| Boom length | M | 344 |
| Boom working condition | . | 13-58 |
| Fixed jib working condition | . | 30-80 |
| Winch mechanism max single line speed(no load, at 5th layer) | m/min | 120 |
| Boom elevating mechanism max. single line speed | m/min | 57 |
| (no load, at 1st layer) | ||
| Max slewing speed | r/min | 2 |
| Max traveling speed | Km/h | 1.2 |
| Grade ability | % | 30 |
| Average ground pressure | Mpa | 0.087 |
| Engine power | Kw | 183 |
| Mass of the vehicle as a whole | T | 78 |
| ( including main hook block and 13m boom) | ||
| Max mass of single unit in travel configuration | T | 28 |
| Max dimension of single unit in travel configuration(L×W×H) | m | 7.8×3.4×3.1 |
Inquiry