Packaging & Delivery 
Wooden box
7-30 Days
| Item | Unit | Parameter value |
| Parameter Item | - | XGC16000 |
| Max. rated lifting capacity for boom | (t) | 1250 |
| Max. rated lifting capacity for luffing jib | (t) | 477 |
| Max. load moment | (t.m) | 15510 |
| Max. rated lifting capacity for tower jib | (t) | 477 |
| Max. rated lifting capacity for boom single top | (t) | 45 |
| Max. rated lifting capacity for special jib | (t) | 629 |
| Boom length | (m) | 30~120( heavy type) |
| 48~150(light type) | ||
| Boom luffing angle | (°) | -3~85 |
| Tower jib length | (m) | 30~108 |
| Max. dimension of single unit in transport state (L×W×H) | (m) | 15.5×3.4×3.12 |
| Special jib length | (m) | 18 |
| Max. single line speed for hoist mechanism | (m/min) | 130 |
| Max. single line speed for boom luffing mechanism | (m/min) | 2×53 |
| Max. slewing speed | (r/min) | 0.9 |
| Max. travel speed | (km/h) | 0.8 |
| Grade ability | (%) | 30 |
| Mean ground pressure | (MPa) | 0.156 |
| Max. single line speed for tower jib luffing mechanism | (m/min) | 125 |
| Max. single line speed for superlift luffing | (m/min) | 130 |
| Model | - | QSK23 |
| Engine power | (kW) | 641 |
| Emission | - | EU II |
| Overall crane mass | (t) | 850(main hook, 30m boom) |
| Max. mass of single unit in transport state | (t) | 59 |
Inquiry